Rank | TITLE | Performer | Peak |
1 | THIS LOVE | MAROON5 | 1(3) |
2 | AMAZING | GEORGE MICHAEL | 1(3) |
3 | LOLA’S THEME | SHAPESHIFTERS | 1(3) |
4 | YEAH | USHER featuring LUDACRIS & LIL JON | 1(2) |
5 | SWAY (Ralphi’s Salsation Vox Edit) | MICHAEL BUBLE | 1(2) |
6 | ROCK U | LAURENT KONRAD | 1(2) |
7 | FLAWLESS (GO TO THE CITY) | GEORGE MICHAEL | 1(1) |
8 | SHE WILL BE LOVED | MAROON5 | 2 |
9 | MY MY MY | ARMAND VAN HELDEN | 1(2) |
10 | GIVE IT AWAY | DEEPEST BLUE | 1(1) |
11 | HEY YA | OUTKAST | 2 |
12 | YOU DON’T KNOW MY NAME | ALICIA KEYS | 1(1) |
13 | THEY MIGHT SAY | MITCHELL HUNTER | 1(3) |
14 | MY TIME | DUTCH featuring
CRYSTAL WATERS |
1(2) |
15 | CRABBUCKIT | K-OS | 2 |
16 | SATELLITE (Above & Beyond mix) | OCEANLAB | 1 |
17 | FALLING DOWN | BEN JELEN | 2 |
18 | THAT GIRL | MCFLY | 2 |
19 | WHEN IT COMES | TYLER HILTON | 3 |
20 | GIVE IT ALL AWAY | BEN JELEN | 3 |
21 | HEY MAMA | BLACK EYED PEAS | 3 |
22 | CADILLAC DRESS | SOULDECISION | 4 |
23 | BOULEVARD OF BROKEN DREAMS | GREEN DAY | 4 |
24 | NAUGHTY GIRL | BEYONCE | 3 |
25 | THE WAY YOU MOVE | OUTKAST featuring
SLEEPY BROWN |
2 |
26 | FALL BEHIND | NAOMI STRIEMER | 5 |
27 | SMOOTH | IIO | 5 |
28 | SOMEWHERE ONLY WE KNOW | KEANE | 6 |
29 | MY IMMORTAL | EVANESCENCE | 6 |
30 | CRY LITTLE SISTER | LOST BROTHERS featuring
G TOM MAC |
4 |
31 | MOVE YA BODY | NINA SKY | 2 |
32 | IN THE SHADOWS | THE RASMUS | 6 |
33 | PLUG IT IN | BASEMENT JAXX featuring JC CHASEZ | 5 |
34 | LOVE COMES AGAIN | TIESTO featuring BT | 5 |
35 | TU ES FOUTU (YOU PROMISED ME) | IN-GRID | 4 |
36 | EVERYTHING REMINDS ME OF YOU | JEWEL & JOE FIRSTMAN | 7 |
37 | IF I AIN’T GOT YOU | ALICIA KEYS | 7 |
38 | LOVE ME RIGHT | ANGEL CITY featuring
LARA McALLEN |
4 |
39 | LOSE MY BREATH | DESTINY’S CHILD | 5 |
40 | I DON’T WANNA KNOW | WINANS, MARIO featuring ENYA & P. DIDDY | 5 |