This is a mid-year celebration of my 15th anniversary of posting my personal chart online, The BILLCS Top 30. The chart has amassed an archive of over 1,600 songs, some of which are pretty obscure, but all have been officially released in some form – single, download, free download.
Here’s a quick legend to this listing. It’s broken down by a category, for example #1 with 10 Bi-Weekly Chart Appearances. The listing is alphabetical by performer within that listing. * song is still on my chart and has not yet peaked ** song charted when my chart was a Top 10 only 1998 to mid 1999 *** special notation to Everybody Here Wants You by Jeff Buckley, which as a tribute to him, was #1 for 6 appearances, the entire length of its run.
All songs on my chart can run a maximum of 10 consecutive appearances and leave if they are holding or moving downward. The one exception to this was Rolling With The Deep by Adele, which moved up to #2 in its 11th consecutive week, and then left the chart. There have been a few non-consecutive exceptions ^ notably: Memorize Me by Rune RK & DATABOY which debuted before its release for 3 appearances and later got to #1; Millennium by Robbie Williams, which had two separate runs and got to #1 the second time; You Want Me Don’t You by Nelson Clemente, which had two separate chart runs in 2008 and 2009 due to a Spekr Freks remix; as well as Ryan Star’s Last Train Home, the longest running non-consecutive appearance (17 charts). The order is PERFORMER Song Title Date of Chart Entry
So here goes… it’s a long post, and I may convert it into a list to link at the right side of this blog in time. If you have any questions or comments please post them or tweet them to me @billcs – thanks and enjoy the list 😀
#1 with 13 Bi-Weekly Chart Appearances
| RUNE RK & DATABOY ^ | Memorize Me | 20120130 |
#1 with 12 Bi-Weekly Chart Appearances
| WILLIAMS, ROBBIE ^ | Millennium | 19990621 |
#1 with 10 Bi-Weekly Chart Appearances
| 100 AKRES F/ ROZ BELL | Pink Cadillac | 20090817 |
| 3 DOORS DOWN | Kryptonite | 20000403 |
| ADELE | Chasing Pavements | 20080107 |
| AMERICAN HI-FI | Flavor Of The Weak | 20010326 |
| BACHMAN, TAL | Romanticide | 19990829 |
| BEDINGFIELD, DANIEL | Gotta Get Thru This (D’n’D Radio Edit) | 20020610 |
| BEDINGFIELD, DANIEL | James Dean (I Wanna Know) | 20021014 |
| BLACK, DAN | Alone | 20091012 |
| BLACK, DAN | Symphonies | 20090803 |
| BRIGHT LIGHT BRIGHT LIGHT | Love Part II | 20100913 |
| BRIGHT LIGHT BRIGHT LIGHT | New Word To Say, A | 20100524 |
| BRIGHT LIGHT BRIGHT LIGHT | Waiting For The Feeling | 20120409 |
| BT | Simply Being Loved (Somnambulist) | 20030721 |
| BT featuring ROSE McGOWAN | Superfabulous | 20030818 |
| BUCKLEY, JEFF | Eternal Life (Mystery White Boy live version) | 20000515 |
| CAESARS | Jerk It Out | 20050404 |
| CARLSSON, AGNES | Release Me | 20081222 |
| CASSIUS with STEVE EDWARDS | Sound Of Violence, The | 20021223 |
| CHRISTIAN TV | Love 2 Baby | 20110131 |
| CURTIS, SIMON | 8-Bit Heart | 20100510 |
| CURTIS, SIMON | Beat Drop | 20100329 |
| CURTIS, SIMON | Delusional | 20091109 |
| CURTIS, SIMON | Flesh | 20110606 |
| CURTIS, SIMON | Laser Guns Up | 20110815 |
| D’AGOSTINO, GIGI | I’Ll Fly With You (L’Amour Toujours) | 20010813 |
| DANISHEI, RO F/ SIMON CURTIS | Wicked Baby | 20110829 |
| DATABOY | Dreams Are Gold | 20120618 |
| DAY, HOWIE | Collide | 20050221 |
| DEEPEST BLUE | Deepest Blue | 20030915 |
| DEEPEST BLUE | Give It Away | 20040126 |
| DIDO | Here With Me | 20001030 |
| DUFFY | Mercy | 20080303 |
| DUTCH featuring CRYSTAL WATERS | My Time | 20031124 |
| ELECTRONIC | Twisted Tenderness | 20001002 |
| ESTELLE F/ KANYE WEST | American Boy | 20080414 |
| EVERYTHING BUT THE GIRL | Five Fathoms (Love More) | 19991025 |
| EVERYTHING BUT THE GIRL with DEEP DISH | Future Of The Future (Stay Gold), The | 19991011 |
| FLOWERS, BRANDON | Crossfire | 20100705 |
| FRANKMUSIK | Fear Inside, The | 20101206 |
| FRAY, THE | Over My Head (Cable Car) | 20060306 |
| FRAY, THE | You Found Me (Lenny B Mix) | 20090427 |
| FREEMASONS F/ AMANDA WILSON | Watchin’ | 20060220 |
| GUETTA, DAVID F/ J.D. DAVIS | World Is Mine, The | 20050711 |
| HAINES, EMILY & THE SOFT SKELETON | Doctor Blind | 20061127 |
| HAYES, DARREN | Crush (1980 Me) | 20020527 |
| HAYES, DARREN | How To Build A Time Machine | 20071210 |
| HAYES, DARREN | Me, Myself And (I) | 20071015 |
| HAYES, DARREN | Step Into The Light | 20070528 |
| HILL, LAURYN | Lost Ones | 19990110 |
| HILTON, TYLER | Letter Song, The | 20041213 |
| HUNTER, MITCHELL | They Might Say | 20041004 |
| INXS | Pretty Vegas | 20051003 |
| ISAAK, CHRIS | I Want You To Want Me | 20060529 |
| ISAAK, CHRIS | Speak Of The Devil | 19981109 |
| JAKE | Let Me Know | 20000724 |
| JASEFOS F/ CLAIRE VAN DER BOOM | Do What U Want | 20051003 |
| JERONIMO | One Kiss | 20120507 |
| JEWEL | Serve The Ego (Gabriel & Dresden Club Remix) | 20021028 |
| JIMMY EAT WORLD | Middle, The | 20020418 |
| KAISER CHIEFS | Ruby | 20070219 |
| KEANE | Is It Any Wonder | 20060529 |
| KEYS, ALICIA | You Don’t Know My Name | 20031208 |
| KOMA, MATTHEW | 1998 | 20121119 |
| KOMA, MATTHEW | Parachute | 20121105 |
| KWIK FIKS & BONGIOVANNI | Lifted | 20130211 |
| LADY GAGA | Teeth | 20100118 |
| LIFEHOUSE | Hanging By A Moment | 20001225 |
| LIFEHOUSE | Spin | 20020819 |
| LOW MILLIONS | Eleanor | 20050207 |
| MAROON5 | This Love | 20040223 |
| MARTIN, RICKY | Livin’ La Vida Loca | 19990426 |
| MARTIN, RICKY | Loaded | 20010115 |
| MATCHBOX TWENTY | Bent | 20000417 |
| MCCARTNEY, JESSE | Relapse | 20080915 |
| MCLAUGHLIN, JON | Beating My Heart | 20080707 |
| MCLAUGHLIN, JON | You Can Never Go Back | 20081124 |
| MICHAEL, GEORGE | Amazing (Full Intention remix) | 20040308 |
| MICHAEL, GEORGE | Flawless (Go To The City) | 20040628 |
| MIDWAY STATE, THE | Never Again | 20081110 |
| MOTORCYCLE | As The Rush Comes (Tiesto’s Exclusive Demo Mix) | 20030609 |
| MRAZ, JASON | Remedy (I Won’t Worry), The | 20030317 |
| MRAZ, JASON | Wordplay | 20050515 |
| N SYNC | Pop | 20010521 |
| NEW RADICALS | You Get What You Give | 19981109 |
| NOAH | Mannequin | 20090525 |
| NOBREGA, CARLOS | Music Makes You Lose Control | 20120827 |
| NOZUKA, JUSTIN | After Tonight | 20080526 |
| OCEANLAB | Satellite (Above & Beyond Mix) | 20040531 |
| PENGUIN PRISON | Golden Train | 20101108 |
| PENGUIN PRISON | Worse It Gets, The | 20100412 |
| PINK | There You Go | 20000207 |
| RIVER TIBER | Someday | 20120227 |
| ROYKSOPP F/ ROBYN | Girl And The Robot, The | 20090511 |
| RUFF ENDZ | No More | 20000904 |
| SAADE, ERIC | Backseat | 20120102 |
| SAADE, ERIC | Popular | 20110328 |
| SAADE, ERIC F/ DEV | Hotter Than Fire | 20111121 |
| SANCHEZ, ROGER F/ GTO | Turn On The Music | 20060306 |
| SANTANA featuring ROB THOMAS | Smooth | 19990802 |
| SHAND, REMY | Take A Message | 20020218 |
| SHAPESHIFTERS | Lola’s Theme | 20040726 |
| SNOW PATROL F/ MARTHA WAINWRIGHT | Set The Fire To The Third Bar | 20061127 |
| SONIQUE | It Feels So Good | 20000207 |
| SOULDECISION | Faded | 20000110 |
| SPARKS, JORDIN F/ CHRIS BROWN | No Air | 20080218 |
| STABILO | Flawed Design | 20060417 |
| SUGAR RAY | Every Morning | 19990118 |
| TAUBENFELD, EVAN | Cheater Of The Year | 20090316 |
| TAYLOR, SAM | Run Away | 20090216 |
| THOMAS, ROB | Lonely No More | 20050221 |
| THOMAS, ROB | This Is How A Heart Breaks | 20050711 |
| TIMBALAND F/ KERI HILSON, D.O.E. & SEBASTIAN | Way I Are, The | 20070709 |
| TIMBALAND F/ ONE REPUBLIC | Apologize | 20070820 |
| TIMBERLAKE, JUSTIN | FutureSex/LoveSound | 20060918 |
| TIMBERLAKE, JUSTIN | LoveStoned/I Think She Knows | 20061211 |
| TIMBERLAKE, JUSTIN | Rock Your Body | 20030217 |
| TIMBERLAKE, JUSTIN | SexyBack | 20060724 |
| TRAVIS | Driftwood | 20000515 |
| USHER, DAVID | Black Black Heart | 20010924 |
| VAN BUUREN, ARMIN featuring RAY WILSON | Yet Another Day (Riva Remix) | 20030526 |
| VAN HELDEN, ARMAND | My My My | 20041115 |
| VAN HELDEN, ARMAND, featuring DUANE HARDEN | U Don’t Know Me | 19990524 |
| WAINWRIGHT, RUFUS | April Fools | 19980803 |
| WAINWRIGHT, RUFUS | California | 20010604 |
| WAINWRIGHT, RUFUS | Foolish Love | 19980803 |
| WALLACE, CHRIS | Remember When (Push Rewind) | 20120702 |
| WINEHOUSE, AMY | Tears Dry On Their Own | 20070709 |
| WOON, JAMIE | Night Air | 20110117 |
| ZEDD F/ MATTHEW KOMA | Spectrum | 20120813 |
#1 with 9 Bi-Weekly Chart Appearances
| ARCHULETA, DAVID | Crush | 20080818 |
| BLUE, MATT | Can’t Help Myself (Keep Dancing) | 20111024 |
| BROWN, CHRIS | With You | 20080218 |
| dbCLIFFORD | Simple Things | 20070205 |
| DEPECHE MODE | Dream On | 20010326 |
| EVANESCENCE featuring PAUL McCOY | Bring Me To Life | 20030428 |
| FRANKMUSIK | Map | 20130225 |
| FRANKMUSIK F/ COLETTE CARR | No I.D. | 20110926 |
| KEANE | Spiralling | 20080915 |
| KONRAD, LAURENT | Rock U | 20040503 |
| MAROON5 | Makes Me Wonder | 20070416 |
| MECK F/ LEO SAYER | Thunder In My Heart Again (Miami Calling Mix) | 20060123 |
| MIKA | Rain | 20100104 |
| N.E.R.D. | Rock Star (Jason Nevins Remix Edit) | 20031208 |
| NEGRO, JOEY | Make A Move On Me (Club Mix) | 20060724 |
| RIVER TIBER | City, The | 20130114 |
| SWEDISH HOUSE MAFIA F/ JOHN MARTIN | Don’t You Worry Child | 20121008 |
| TEMPER TRAP, THE | Resurrection (Penguin Prison Remix) | 20101012 |
| USHER | You Make Me Wanna … | 19970910 |
| USHER featuring LUDACRIS & LIL JON | Yeah | 20040126 |
| VAN BUUREN, ARMIN F/ CHRIS JONES | Going Wrong | 20080428 |
| WATERS, CRYSTAL | Come On Down | 20020107 |
#1 with 8 Bi-Weekly Chart Appearances
| BEYONCE | Single Ladies (Put A Ring On It) | 20081124 |
| BLIGE, MARY J. F/ THE GAME | MJB Da MVP | 20050627 |
| BUBLE, MICHAEL | Sway (Ralphi’s Salsation Vox Edit) | 20040726 |
| DATABOY | Just Once | 20110704 |
| MARTIN, RICKY | Cup Of Life, The (The Official Song Of The World Cup ’98) [Spanglish Radio Remix] | 19990705 |
| NEXT** | Too Close | 19980413 |
#1 with 7 Bi-Weekly Chart Appearances
| JOEE** | Angel | 19971119 |
| STRATTON, CASEY | Blood (Junior Vasquez Mix) | 20050221 |
| UNDERDOG PROJECT | Summer Jam | 20010730 |
| VERVE, THE** | Bitter Sweet Symphony | 19971022 |
#1 with 6 Bi-Weekly Chart Appearances
| JAI** | Heaven | 19980302 |
| GOOD BAND, MATTHEW** | Indestructible | 19980330 |
| BUCKLEY, JEFF*** | Everybody Here Wants You | 19980608 |
| DIVINE INSPIRATION | The Way (Put Your Hand In My Hand) | 20030217 |
| GARLAND, TRAVIS* | Blue Electric Roses | 20130408 |
#1 with 5 Bi-Weekly Chart Appearances
| FASTBALL** | Way, The | 19980330 |
#1 with 4 Bi-Weekly Chart Appearances
| JAI** | I Believe | 19980216 |
#2 with 11 Bi-Weekly Chart Appearances
| ADELE | Rolling In The Deep | 20110103 |
#2 with 10 Bi-Weekly Chart Appearances
| ASHCROFT, RICHARD | Song For The Lovers, A | 20000515 |
| AXWELL | Feel The Vibe (Til The Morning Comes) | 20060123 |
| BARONE, RICHARD | Glow | 20100927 |
| BELL, ROZ | Papercut | 20071015 |
| BITCH HOTEL F/ RIVAZ, THE | End Of Time | 20050711 |
| BLACK, DAN | Pump My Pumps | 20091026 |
| CHASEZ, JC | Until Yesterday | 20061016 |
| CHEMICAL BROTHERS | Star Guitar | 20020218 |
| COLDPLAY | Clocks (Gabriel & Dresden Remix) | 20030303 |
| DAREY, MATT F/ ANTOINE & MARCIA JUELL | Beautiful Day (Sunburst Radio Mix) | 20070416 |
| DAVID, CRAIG | Can’t Be Messing ‘Round | 20020318 |
| DR. DRE featuring EMINEM | Forgot About Dre | 20000207 |
| ELOUISE | Pretender | 20100802 |
| EVERYTHING BUT THE GIRL | Temperamental | 19991108 |
| FAULKNER, NEWTON | Dream Catch Me | 20080623 |
| FEEDER | Just The Way I’m Feeling | 20030217 |
| FRANKMUSIK | Hurt You Again | 20110214 |
| FRANKMUSIK F/ FAR EAST MOVEMENT | Do It In The A.M. | 20110425 |
| HAYES, DARREN | I Like The Way | 20041213 |
| HILTON, TYLER & BETHANY JOY LENZ | When The Stars Go Blue | 20050321 |
| IAN VAN DAHL featuring MARSHA | Castles In The Sky | 20010716 |
| IIO | At The End | 20030303 |
| MADONNA | Sorry | 20060109 |
| MAROON5 | She Will Be Loved | 20040614 |
| MARTIN, RICKY | She Bangs | 20001002 |
| MARTIN, RICKY F/ DADDY YANKEE | Drop It On Me | 20051017 |
| MAYER, JOHN | Waiting On The World To Change | 20060904 |
| MCFLY | That Girl | 20040906 |
| MIKA | Blame It On The Girls | 20091012 |
| MOON, WILLY | Yeah Yeah | 20121105 |
| MRAZ, JASON | Absolutely Zero | 20030623 |
| MYA | Case Of The Ex (Whatcha Gonna Do) | 20000918 |
| NEW ORDER | Crystal | 20010924 |
| PIERRE | Broken | 20090105 |
| RADIN, JOSHUA | Fear You Won’t Fall, The | 20070820 |
| RIHANNA | S&M | 20101122 |
| SECADA, JON | Just Another Day (George Acosta Remix) | 20060515 |
| SPARRO, SAM | Black And Gold | 20080609 |
| STAR, RYAN | Right Now | 20081222 |
| WINEHOUSE, AMY | You Know I’m No Good | 20070219 |
| ZEDD F/ FOXES | Clarity | 20130114 |
#2 with 9 Bi-Weekly Chart Appearances
| BELL, ROZ | Yesterday Man | 20070625 |
| BLUE MAN GROUP featuring VENUS HUM | I Feel Love | 20031027 |
| ENUR F/ NATASJA | Calabria | 20071126 |
| FLORENCE & THE MACHINE | Rabbit Heart (Raise It Up) | 20090720 |
| HILL, LAURYN | Doo Wop (That Thing) | 19980928 |
| JANET featuriMISSY “MISDEMEANOR” ELLIOTT & CARLY SIMON | Son Of A Gun | 20011119 |
| JELEN, BEN | Falling Down | 20040712 |
| MURPHY, ROISIN | Ramalama (Bang Bang) | 20060918 |
| NINA SKY | Move Ya Body | 20040531 |
| OUTKAST | Hey Ya | 20031110 |
| PENGUIN PRISON | Something I’m Not | 20100301 |
| PROPELLERHEADS featuring SHIRLEY BASSEY | History Repeating | 19980427 |
| RIVER TIBER | Symmetry | 20120326 |
| RUDOLF, KEVIN F/ LIL’ WAYNE | Let It Rock | 20080929 |
| WEST, KANYE F/ JAMIE FOXX | Gold Digger | 20050919 |
#2 with 8 Bi-Weekly Chart Appearances
| 3 DOORS DOWN | Better Life | 20000821 |
| COLDPLAY | Talk | 20051226 |
| DIRTY VEGAS | Days Go By | 20020513 |
| K-OS | Crabbuckit | 20040823 |
| OXYGEN featuring ANDREA BRITTON | Am I On Your Mind | 20030217 |
| SAADE, ERIC | Made Of Pop | 20110718 |
| SEMISONIC | Singing In My Sleep | 19980831 |
| SUPERMEN LOVERS | Starlight | 20020204 |
#2 with 7 Bi-Weekly Chart Appearances
| ISAAK, CHRIS | Baby Did A Bad, Bad Thing | 19990815 |
| OUTKAST featuring SLEEPY BROWN | Way You Move, The | 20031208 |
| THORN, TRACEY | It’s All True | 20070305 |
#2 with 5 Bi-Weekly Chart Appearances
| SWIRL 360 | Hey Now Now | 19980803 |
| DAFT PUNK* | Get Lucky | 20130422 |
#3 with 16 Bi-Weekly Chart Appearances
| CLEMENTE, NELSON ^ | You Want Me Don’t You | 20080303 |
#3 with 10 Bi-Weekly Chart Appearances
| ALCAZAR | Crying At The Discotheque | 20020107 |
| ALI, NADIA | Love Story (Victor Franco Radio Mix) | 20090413 |
| AMERICAN HI-FI | Geeks Get The Girls, The | 20050502 |
| BEYONCE | Naughty Girl | 20040308 |
| BLACK EYED PEAS | Hey Mama | 20040322 |
| BRIGHT LIGHT BRIGHT LIGHT | Disco Moment | 20110801 |
| BT featuring JC CHASEZ | Force Of Gravity (Do You Cry Your Eyes To Sleep), The | 20030901 |
| CIARA F/ MISSY ELLIOTT | 1, 2 Step | 20041115 |
| COLDPLAY | Viva La Vida | 20080707 |
| D-CRU featuring GOLDEN CHILD | Never Never | 19990215 |
| DARIN F/ KAT DELUNA | Breathing Your Love | 20081222 |
| DEPECHE MODE | Precious | 20050919 |
| FAITHLESS | God Is A DJ | 19990329 |
| FILTER | Take A Picture | 19991025 |
| FLOWERS, BRANDON | Jacksonville | 20101025 |
| FREEMASONS F/ AMANDA WILSON | Love On My Mind | 20051017 |
| FURTADO, NELLY | Maneater | 20060724 |
| GAUDINO, ALEX F/ CRYSTAL WATERS | Destination Calabria | 20070514 |
| GEIGER, TEDDY | For You I Will (Confidence) | 20060123 |
| GENTLEMEN HALL | Sail Into The Sun | 20130211 |
| GREEN DAY | Wake Me Up When September Ends | 20050725 |
| GUETTA, DAVID F/ CHRIS WILLIS | Love Is Gone | 20070820 |
| HAYES, DARREN | Bloodstained Heart | 20110912 |
| HILTON, TYLER | When It Comes | 20040823 |
| IIO | Rapture (Tastes So Sweet) | 20020121 |
| JAMIROQUAI | Little L | 20010924 |
| JAVI | Situation (Monsieur Adi Remix) | 20100301 |
| JELEN, BEN | Give It All Away | 20041004 |
| JONAS, JOE | Make You Mine | 20111205 |
| KELLEY, JOSH | Only You | 20050822 |
| LEWIS, LEONA | Bleeding Love | 20071210 |
| LIFEHOUSE | Everything | 20010716 |
| LIFEHOUSE | Halfway Gone | 20091123 |
| LIFEHOUSE | You And Me | 20050307 |
| MIKA | We Are Golden | 20090817 |
| MOFFATTS | Bang Bang Boom | 20000724 |
| MRAZ, JASON | I’ll Do Anything | 20030707 |
| OAKENFOLD | Ready Steady Go | 20020527 |
| RIHANNA | Don’t Stop The Music | 20071001 |
| RYAN, KATE | Desenchantee | 20020819 |
| SAADE, ERIC | Fingerprints | 20120116 |
| SCRIPT, THE | Before The Worst | 20090216 |
| SHAND, REMY | I Met Your Mercy | 20020318 |
| SKY | All I Want | 19990927 |
| STAR, RYAN | Start A Fire | 20100816 |
| STONE, ANGIE | Life Story | 20000529 |
| TAUBENFELD, EVAN | Boy Meets Girl | 20090706 |
| TWO DOOR CINEMA CLUB | Something Good Can Work | 20100607 |
| USHER, DAVID | Kill The Lights | 20080804 |
| WAINWRIGHT, RUFUS, MARTHA & LOUDON, AND KATE MCGARRIGLE | What’ll I Do | 19981123 |
| WILLIAMS, ROBBIE | No Regrets | 19990621 |
#3 with 9 Bi-Weekly Chart Appearances
| ADELE | Someone Like You | 20110314 |
| BIM | Head Over Heels | 20100719 |
| EMMICH, VAL | Get On With It | 20081110 |
| FABOLOUS F/ NE-YO | Make Me Better | 20070806 |
| FOSTER THE PEOPLE | Pumped Up Kicks | 20110704 |
| FURTADO, NELLY | Say It Right | 20061127 |
| JAMIROQUAI | White Knuckle Ride (Penguin Prison Remix) | 20100927 |
| MATCHBOX TWENTY | Disease | 20021014 |
| NISSIM, OFFER F/ MAYA | Perfect Love | 20060320 |
| PATRICK, KYLE | Go For Gold | 20120716 |
| PENGUIN PRISON | Don’t Fuck With My Money | 20111107 |
| SONO | Keep Control | 20010910 |
| TIESTO F/ CHRISTIAN BURNS | In The Dark | 20070430 |
| TRAVIS | Why Does It Always Rain On Me | 20000320 |
#3 with 8 Bi-Weekly Chart Appearances
| BRAN VAN 3000 featuring CURTIS MAYFIELD | Astounded | 20010521 |
| CHRISTIAN TV | I’m In Love | 20110523 |
| CURTIS, SIMON | Joystick | 20100329 |
| FLORENCE & THE MACHINE | Spectrum (Say My Name) (Calvin Harris Remix) | 20120730 |
| KELIS | Acapella | 20100426 |
| MICHAEL, GEORGE | Precious Box (Shapeshifters Remix) | 20060123 |
| R.E.M. | Imitation Of Life | 20010423 |
| REID, JERRY F/ BEN WATERS | Out Without Your Boyfriend | 20110606 |
| SEMISONIC** | Closing Time | 19980413 |
| STELLAR PROJECT F/ BRANDI EMMA | Get Up Stand Up | 20050124 |
| TAO HYPAH | Celeb | 20120507 |
| WHITE STRIPES, THE | Seven Nation Army | 20030609 |
#3 with 7 Bi-Weekly Chart Appearances
| BEASTIE BOYS | Intergalactic | 19980817 |
| CRAZY TOWN | Butterfly | 20010219 |
| DADDY DJ | Daddy DJ | 20010618 |
| RYAN, KATE | Scream For More | 20011217 |
#3 with 6 Bi-Weekly Chart Appearances
| HILL, LAURYN | Ex-Factor | 19990201 |
| LASGO | Something | 20021209 |
| NOEMI | In My Dreams | 20030303 |
#3 with 5 Bi-Weekly Chart Appearances
| LOVE, INC.** | Broken Bones | 19980202 |
| BLUE, MATT* | Outta My Mind | 20130422 |
#3 with 4 Bi-Weekly Chart Appearances
| RAY, JIMMY** | Are You Jimmy Ray | 19980302 |
| FUEL** | Shimmer | 19980622 |
| SASH! featuring LA TREC** | Stay | 19980803 |
#4 with 17 Bi-Weekly Chart Appearances
| STAR, RYAN ^ | Last Train Home | 20090216 |
#4 with 10 Bi-Weekly Chart Appearances
| AALIYAH | Are You That Somebody | 19980831 |
| BACHMAN, TAL | She’S So High | 19990426 |
| BEDINGFIELD, NATASHA | Unwritten | 20051114 |
| BLACK, JULLY | Rally’N | 19990621 |
| BLIGE, MARY J. | Family Affair | 20010813 |
| CHERRY, EAGLE-EYE | Save Tonight | 19980831 |
| CHIMES, RUSS | Never Look Back | 20100913 |
| COX, DEBORAH | Nobody’s Supposed To Be Here | 19981109 |
| DAVID, CRAIG | 7 Days | 20011203 |
| FIRSTMAN, JOE | Now You’re Gorgeous, Now You’re Gone | 20030901 |
| GO, GARY | Wonderful | 20090803 |
| HANSON | This Time Around | 20000320 |
| HARRIS, CALVIN | Ready For The Weekend | 20090831 |
| HILTON, TYLER | Missing You | 20060220 |
| IAN VAN DAHL | Will I | 20020121 |
| LADY GAGA | Bad Romance | 20091109 |
| LEWIS, ANDREA F/ SIMON CURTIS | Talk To Me | 20101025 |
| LEWIS, BLAKE | Heartbreak On Vinyl | 20100201 |
| LIFEHOUSE F/ NATASHA BEDINGFIELD | Between The Raindrops | 20120924 |
| MARIANAS TRENCH | Masterpiece Theatre Part 1 | 20090608 |
| MATT & KIM | Daylight | 20090914 |
| O TOWN | Liquid Dreams | 20001127 |
| ORGY | Blue Monday | 19981207 |
| PRESETS | If I Know You | 20090330 |
| REDFIELD, DAVIS | World Apart, A | 20130114 |
| SENNE, CLAYTON | Wonderland | 20100315 |
| SHEIK, DUNCAN | We’re Here To Tell You | 20090119 |
| SOULDECISION | Cadillac Dress | 20040726 |
| THICKE, ROBIN F/ PHARRELL | Wanna Love U Girl | 20051031 |
| TYLER, ADAM | Friction (Ricardo Autobahn Edit) | 20100719 |
| USHER, DAVID | Blinded | 20020401 |
| VERTICAL HORIZON | Everything You Want | 20000124 |
| WAINWRIGHT, RUFUS | Tulsa | 20070611 |
| WALLACE, CHRIS | Time Bomb (Walk Away) | 20121119 |
| WEST, KANYE F/ DAFT PUNK | Stronger | 20070806 |
| WHITE, MATT | Best Days | 20071112 |
| WOLF, PATRICK | Magic Position, The | 20070416 |
| ZELMERLOW, MANS | Rewind | 20090803 |
#4 with 9 Bi-Weekly Chart Appearances
| BLACK, JULLY | Sweat Of Your Brow | 20050612 |
| DANISHEI, RO F/ SIMON CURTIS | Michelle | 20110117 |
| FRANKMUSIK | Captain | 20130225 |
| FREEMASONS F/ SYLVIA MASON-JAMES | Nothing But A Heartache | 20061225 |
| JESSICA 6 F/ ANTONY HEGARTY | Prisoner Of Love | 20110801 |
| JONES, HOWARD | And Do You Feel Scared (Eric Prydz Mix) | 20060612 |
| LADY GAGA | Speechless | 20100104 |
| LIVE | Dolphin’s Cry, The | 19990829 |
| MCMASTER & JAMES | Love Wins Every Time | 19991122 |
| MUNROE, COLIN F/ PUSHA-T | Fight Of My Life, The | 20120227 |
| PERPETUOUS DREAMER | Sound Of Goodbye, The | 20020708 |
| POSNER, MIKE | Cooler Than Me (Gigamesh Mix) | 20100426 |
| SPARRO, SAM | Hot Mess | 20081013 |
| SUMMER, DONNA | Stamp Your Feet | 20080623 |
| TAO HYPAH | Play The Girl | 20121105 |
| TIMBERLAKE, JUSTIN | Cry Me A River | 20021125 |
| TIMBERLAKE, JUSTIN | Like I Love You | 20020930 |
| USHER | U Got It Bad | 20011105 |
| USHER, DAVID | Music, The | 20070305 |
| VAN DYK, PAUL F/ REA GARVEY | Let Go | 20080428 |
| VINCENT DID IT F/ QUIGLEY | Notice Me | 20120423 |
| WALTERS, STONE | Home | 20111219 |
| WINEHOUSE, AMY | Wake Up Alone | 20070205 |
#4 with 8 Bi-Weekly Chart Appearances
| ANGEL CITY featuring LARA McALLEN | Love Me Right | 20040223 |
| COLTON, GRAHAM | Best Days | 20080204 |
| DISTINCT NATURE | Human | 19990815 |
| EVANESCENCE | Call Me When You’re Sober | 20060821 |
| FRAY, THE | How To Save A Life | 20061002 |
| GREEN DAY | Boulevard Of Broken Dreams | 20041115 |
| IN-GRID | Tu Es Foutu (You Promised Me) | 20040322 |
| JOEE | Sunshine | 20020527 |
| KILLERS | All These Things That I’ve Done | 20050627 |
| KILLERS | Dustland Fairytale, A | 20090525 |
| KNIGHT, JORDAN | Give It To You | 19990412 |
| LOPEZ, JENNIFER | I’m Real | 20010716 |
| LOST BROTHERS featuring G TOM MAC | Cry Little Sister | 20040126 |
| MADONNA & JUSTIN TIMBERLAKE FEATURING TIMBALAND | 4 Minutes | 20080331 |
| MINOGUE, KYLIE | Timebomb | 20120702 |
| PET SHOP BOYS | Viva La Vida/Domino Dancing | 20091207 |
| RIHANNA | S.O.S. (Rescue Me) | 20060206 |
| SHEIK, DUNCAN | Mirror In The Heart, A | 20010409 |
| STRIEMER, NAOMI | Run | 20041213 |
| USHER | U Remind Me | 20010702 |
| WAINWRIGHT, RUFUS | Greek Song | 20010716 |
| WANTED, THE | Glad You Came | 20120312 |
| WATERBOYS | Let It Happen | 20010326 |
#4 with 7 Bi-Weekly Chart Appearances
| BLUNT, JAMES | You’re Beautiful | 20050822 |
| JANET | All For You | 20010312 |
#4 with 6 Bi-Weekly Chart Appearances
| CURTIS, SIMON | Superhero | 20110523 |
| HAYES, DARREN | Talk Talk Talk | 20110704 |
#4 with 4 Bi-Weekly Chart Appearances
| GOOD BAND, MATTHEW** | Everything Is Automatic | 19980119 |
#4 with 3 Bi-Weekly Chart Appearances
| USHER** | Nice And Slow | 19980216 |
#5 with 10 Bi-Weekly Chart Appearances
| AGUILERA, CHRISTINA | Not Myself Tonight | 20100426 |
| BASEMENT JAXX featuring JC CHASEZ | Plug It In | 20040322 |
| BLACK, JULLY | Seven Day Fool | 20071001 |
| BRIGHT LIGHT BRIGHT LIGHT F/ MYKAL KILGORE | Feel It | 20120910 |
| BRYLIN, KYLE | Everything I’m Missing | 20110314 |
| CAST OF “HAIRSPRAY” | You Can’t Stop The Beat | 20070903 |
| CHRISTIAN TV | When She Turns 18 | 20100830 |
| DAY, HOWIE | She Says | 20050822 |
| EVANS, FAITH | Love Like This | 19981123 |
| FOSTER THE PEOPLE | Houdini (Green Children Remix) | 20120730 |
| GOOD BAND, MATTHEW | Hello Time Bomb | 19990927 |
